This Item Fits the Following:
Stihl | 024, 028, 030, 034, 038, 041, 044, 048, MS 291, MS 261, MS 461, MS 460 R, 026, 029, 032, 036, 039, 042, 046, 045, 056, 066, MS 440, MS 390, MS 361, MS 271, MS 640, MS 311, MS 341, MSE 220 Electric, 031, 040, E 15 Electric, 064, E 220 Electric, E 20 Electric, MS 661, MS 260, MS 270, MS 280, MS 290, MS 310, MS 340, MS 360, MS 362, MS 380, MS 391, MS 441, MS 460, MS 650, MS 660 |
This Item Fits the Following:
Stihl | 024, 028, 030, 034, 038, 041, 044, 048, MS 291, MS 261, MS 461, MS 460 R, 026, 029, 032, 036, 039, 042, 046, 045, 056, 066, MS 440, MS 390, MS 361, MS 271, MS 640, MS 311, MS 341, MSE 220 Electric, 031, 040, E 15 Electric, 064, E 220 Electric, E 20 Electric, MS 661, MS 260, MS 270, MS 280, MS 290, MS 310, MS 340, MS 360, MS 362, MS 380, MS 391, MS 441, MS 460, MS 650, MS 660 |
This Item Fits the Following:
Stihl | 024, 028, 030, 034, 038, 041, 044, 048, MS 291, MS 261, MS 461, MS 460 R, 026, 029, 032, 036, 039, 042, 046, 045, 056, 066, MS 440, MS 390, MS 361, MS 271, MS 640, MS 311, MS 341, MSE 220 Electric, 031, 040, E 15 Electric, 064, E 220 Electric, E 20 Electric, MS 661, MS 260, MS 270, MS 280, MS 290, MS 310, MS 340, MS 360, MS 362, MS 380, MS 391, MS 441, MS 460, MS 650, MS 660 |
This Item Fits the Following:
Alpina/Castor | A-40, C-40, CP-41, CP-45, CP-540, CP-600, P-370, P-410, P-460, P510, PRO-41, PRO-45, PRO-540, PRO-600 |
CubCadet | CS5018, CS5220, CS5720 |
Dolmar | 109, 110, 111, 112, 113, 114, 115, 117, 118, 119, 120, 110 EX, 116 si, 120 si, 120 Super, PS-460 (3/8" Pitch), PS-510 (3/8" Pitch), PS-5100, PS-5100 S (3/8" Pitch), PS-5105, 5105H (3/8" Pitch), PS-6800, PS-6100 (3/8" Pitch) |
Efco | 156 (.375 Pitch), 165 |
Fairmount Hydraulic | HCS816, HCS820, HCS824 |
Homelite | 30 |
Husqvarna | 444, 140, 133, 260, 154, 238, 234, 261, 246, 242, 257, 254, 262 XP, 340, 345, 346 XP, 350, 353, 351, 357 XP, 359, 362 (8.2mm Studs), 38, 40, 44, 42, 435, 440, 445, 45, 450, 450 Rancher, 49, 455, 455 Rancher, 50, 51, 55, 55 Rancher, 555, 560, 460, 460 Rancher, 545, 550 XP, 543 XP |
Jonsered | 2050 (.375 Pitch), 2149 (.375 Pitch), CS 2152 (3/8" Pitch), CS 2153 (3/8" Pitch), 2051 (.375 Pitch), 2054 (3/8" Pitch), 2055 (.375 Pitch), 2063 (.375 Pitch), 2163 (.375 Pitch), 2159 (.375 Pitch), 2150 (.375 Pitch), CS 2150 (.375 Pitch), CS 2147 (3/8" Pitch), CS 2156 (.375 Pitch), CS 2159 (.375 Pitch), CS 2163 (.375 Pitch), CS 2250 (.375 Pitch), CS 2252 (.375 Pitch), CS 2253 (.375 Pitch), CS 2255 (.375 Pitch), CS 2258 (.375 Pitch), CS 2260 (.375 Pitch) |
Makita | DCS 510, DCS460, EA5000P |
McCulloch | 555 |
Poulan/PoulanPRO | 5020AV Poulan Pro |
Solo | 651, 651SP (.375" Pitch), 652 (.375" Pitch), 654 (.375" Pitch), 656 (.375" Pitch) |
This Item Fits the Following:
Dolmar | PS-6400, PS-6400 H, PS-6400 W, PS-7300, PS-7300 H, PS-7300 W, PS-7310, PS-7300 H, PS-7310 W, PS-7900, PS-7900 H, PS-7900 W, PS-7910, PS-7910 H, PS-7910 W, PS-9000, PS-9010, PS-9010F |
Efco | 181 (After Aug 07), MT 7200, MT 8200 |
Husqvarna | 570, 1100 CD, 162, 181, 2100 CD, 2101, 272 XP, 298, 3120 XP, 266 XP, 268, 185, 160, 281, 362 (9mm Studs), 371 XP, 372 XP, 380, 385 XP, 390 XP, 394 XP, 395 XP, 365, 480 CD, 70, 562 XP, 575 XP, 66, 77, 65, 576 XP, 61, 285, 288 XP, 465, 465 Rancher |
Jonsered | 625, 630, 670, 2065, 2071, 2077, 2083, 2094, 2095, 2165, 2171, 2186, CS 2188, CS 2166, CS 2172, Ripping Mill, CS 2165, CS 2171, CS 2186 |
Makita | DCS6401, DCS6800, DCS7301, DCS7901, DCS9000, DCS9010FL |
Partner | 550, 650, 1655, 2055, 7000, P-100, P-55, P-65, P-70, P-85, R-11, R-12, R-14, R-16, R-17, R-18, R-19, R-20, R-21, R-22, R-23, R-30, R-35, R-40, R-416, R-420, R-421, R-435, R-440, S-50, S-55, S-65 |
Poulan/PoulanPRO | 425, 445, 475, 505, PRO415 |
Shindawa (SDK) | 550, 575, 577, 680, 695, 757 |
Solo | 603, 662, 665, 667, 670, 675, 680, 681, 690, 694 |
This Item Fits the Following:
Dolmar | PS-6400, PS-6400 H, PS-6400 W, PS-7300, PS-7300 H, PS-7300 W, PS-7310, PS-7300 H, PS-7310 W, PS-7900, PS-7900 H, PS-7900 W, PS-7910, PS-7910 H, PS-7910 W, PS-9000, PS-9010, PS-9010F |
Efco | 181 (After Aug 07), MT 7200, MT 8200 |
Husqvarna | 570, 1100 CD, 162, 181, 2100 CD, 2101, 272 XP, 298, 3120 XP, 266 XP, 268, 185, 160, 281, 362 (9mm Studs), 371 XP, 372 XP, 380, 385 XP, 390 XP, 394 XP, 395 XP, 365, 480 CD, 70, 562 XP, 575 XP, 66, 77, 65, 576 XP, 61, 285, 288 XP, 465, 465 Rancher |
Jonsered | 625, 630, 670, 2065, 2071, 2077, 2083, 2094, 2095, 2165, 2171, 2186, CS 2188, CS 2166, CS 2172, Ripping Mill, CS 2165, CS 2171, CS 2186 |
Makita | DCS6401, DCS6800, DCS7301, DCS7901, DCS9000, DCS9010FL |
Partner | 550, 650, 1655, 2055, 7000, P-100, P-55, P-65, P-70, P-85, R-11, R-12, R-14, R-16, R-17, R-18, R-19, R-20, R-21, R-22, R-23, R-30, R-35, R-40, R-416, R-420, R-421, R-435, R-440, S-50, S-55, S-65 |
Poulan/PoulanPRO | 425, 445, 475, 505, PRO415 |
Shindawa (SDK) | 550, 575, 577, 680, 695, 757 |
Solo | 603, 662, 665, 667, 670, 675, 680, 681, 690, 694 |
This Item Fits the Following:
Dolmar | PS-6400, PS-6400 H, PS-6400 W, PS-7300, PS-7300 H, PS-7300 W, PS-7310, PS-7300 H, PS-7310 W, PS-7900, PS-7900 H, PS-7900 W, PS-7910, PS-7910 H, PS-7910 W, PS-9000, PS-9010, PS-9010F |
Efco | 181 (After Aug 07), MT 7200, MT 8200 |
Husqvarna | 570, 1100 CD, 162, 181, 2100 CD, 2101, 272 XP, 298, 3120 XP, 266 XP, 268, 185, 160, 281, 362 (9mm Studs), 371 XP, 372 XP, 380, 385 XP, 390 XP, 394 XP, 395 XP, 365, 480 CD, 70, 562 XP, 575 XP, 66, 77, 65, 576 XP, 61, 285, 288 XP, 465, 465 Rancher |
Jonsered | 625, 630, 670, 2065, 2071, 2077, 2083, 2094, 2095, 2165, 2171, 2186, CS 2188, CS 2166, CS 2172, Ripping Mill, CS 2165, CS 2171, CS 2186 |
Makita | DCS6401, DCS6800, DCS7301, DCS7901, DCS9000, DCS9010FL |
Partner | 550, 650, 1655, 2055, 7000, P-100, P-55, P-65, P-70, P-85, R-11, R-12, R-14, R-16, R-17, R-18, R-19, R-20, R-21, R-22, R-23, R-30, R-35, R-40, R-416, R-420, R-421, R-435, R-440, S-50, S-55, S-65 |
Poulan/PoulanPRO | 425, 445, 475, 505, PRO415 |
Shindawa (SDK) | 550, 575, 577, 680, 695, 757 |
Solo | 603, 662, 665, 667, 670, 675, 680, 681, 690, 694 |
|